Kevin Rooney
Kevin is: Member and Men's 4/5.
| Birthdate | 1974-09-23 |
|---|---|
| Bike | Giant TCR |
| Weight | 155 |
| USCF Road Cat. | 4 |
Results
| Date | Event | Category | Result |
|---|---|---|---|
| Sat, Oct 03, '09 | Alpine Hill Climb | Category 4, 5 | 1st Place |
| Sun, Sep 13, '09 | Nancy Morgenstern Memorial 2009 Fall Bear Mountain Road Race | Category 5 | 1st Place |
| Sat, Sep 12, '09 | CRCA | C Field | 1st Place |
| Tue, Sep 01, '09 | Cadence Tuesday Night Series, Floyd Bennett Field | Category 5 | 1st Place |
| Sat, Aug 15, '09 | Blistered Butt Road Race | Category 5 | 2nd Place |
| Sat, Aug 08, '09 | CRCA Club Race | C Field | 1st Place |
| Mon, Jul 20, '09 | CRCA Club Race - Harlem Hill Points | C Field | 2nd Place |


