Colin Prensky
Colin Prensky is a new addition to the Sanchez-Metro squad for the 2008 season. He has started his racing career this spring, after a lifetime love of all things bicycle. Rowing in college, while at Wesleyan University, provided the lessons in adhering to a disciplined endurance sport training regime. The move to New York has allowed him to finally make good on his longtime desire to race bikes. Cycling also provides a much needed physical outlet for Colin, a student at the Mount Sinai School of Medicine on the Northeast side of Central Park.
Colin is: Member and Men's 4/5.
| Birthdate | 1985-03-19 |
|---|---|
| Bike | Max Lelli Tiburzi Pro, Tiemeyer Signature Track |
| Weight | 181 |
| USCF Road Cat. | 2 |
| USCF Track Cat. | 2 |
| MTB XC Category | Cyclocross: 2 |
Results
| Date | Event | Category | Result |
|---|---|---|---|
| Wed, Sep 30, '09 | Elite National Track Championships International Omnium | Category 1, 2 | 9th Place |
| Sun, Aug 30, '09 | NY State Champs Keirin | Category 1, 2, 3 | 2nd Place |
| Sun, Aug 30, '09 | NY State Champs Match Sprint | Category 1, 2, 3 | 1st Place |
| Sun, Aug 30, '09 | NY State Champs Omnium | Category 1, 2, 3 | 1st Place |
| Sun, Aug 30, '09 | NY State Champs Team Sprint | Category 1, 2, 3 | 1st Place |
| Sun, Aug 30, '09 | NY State Champs Scratch | Category 1, 2, 3 | 2nd Place |
| Sat, Aug 29, '09 | NY State Championship Points Race | Category 1, 2, 3 | 2nd Place |
| Sat, Aug 29, '09 | NY State Championship Kilometer TT | Category 1, 2, 3 | 1st Place |
| Wed, Aug 26, '09 | Kissena Twilight Series, Week 18 | Category 1, 2, 3 | 1st Place |
| Thu, Aug 20, '09 | Kissena Twilight Series Omnium | Category 1, 2, 3 | 1st Place |
| Tue, Aug 11, '09 | 24-7 Fitness Pro-Am Omnium | Category 2, 3 | 5th Place |
| Tue, Aug 04, '09 | 24-7 Fitness Pro-Am | Category 2, 3 | 3rd Place |
| Sat, Jul 25, '09 | Atlantic Regional National Qualifier 4K pursuit ITT | Category 1, 2, 3 | 2nd Place |
| Sat, Jul 25, '09 | Atlantic Regional National Qualifier Kilo TT | Category 1, 2, 3 | 3rd Place |
| Wed, Jul 22, '09 | Kissena Twilight Series Omnium, 7/22/09 | Category 1, 2, 3 | 3rd Place |
| Wed, Jul 01, '09 | Kissena Twilight Series Omnium, 7/01/09 | Category 1, 2, 3 | 1st Place |
| Sun, Jun 28, '09 | Kissena International Track Omnium | Category 1, 2, 3 | 1st Place |
| Sat, Jun 20, '09 | CRCA Scratch Race | A Field | 2nd Place |
| Wed, Jun 10, '09 | Kissena Twilight Series, Week 7 | A Field | 1st Place |
| Wed, Jun 10, '09 | Kissena Twilight Series, Week 7 | Category 1, 2, 3 | 2nd Place |
| Wed, May 27, '09 | Kissena Twilight Series, Week 5 | A Field | 3rd Place |
| Wed, May 27, '09 | Kissena Twilight Series, Week 5 | Category 1, 2, 3 | 2nd Place |
| Wed, May 20, '09 | Kissena Twilight Series, Week 4 | Category 4 | 1st Place |
| Wed, May 13, '09 | Kissena Twilight Series, Week 3 | A Field | 1st Place |
| Wed, May 13, '09 | Kissena Twilight Series, Week 3 | Category 4 | 1st Place |
| Sun, May 10, '09 | Bear Mountain | Category 3 | 5th Place |
| Sat, May 02, '09 | Jiminy Peak | Category 3 | 4th Place |
| Wed, Apr 29, '09 | Kissena Twilight Series, Week 1 | Category 4 | 1st Place |
| Sat, Apr 25, '09 | Kissena Opening Weekend Omnium | Category 4 | 1st Place |
| Sun, Apr 05, '09 | Fawn Grove Roubaix | Category Pro, 1, 2, 3 | 7th Place |
| Sun, Mar 29, '09 | Bethel Series | Category 3, 4 | 1st Place |
| Sat, Mar 28, '09 | CRCA Club Race | A Field | 1st Place |
| Sun, Mar 22, '09 | Spring Series | Category Pro, 1, 2, 3 | 4th Place |
| Sun, Mar 08, '09 | Spring Series Pro, 1, 2, 3 | Category Pro, 1, 2, 3 | 8th Place |
| Sat, Mar 07, '09 | CRCA | A Field | 2nd Place |
| Sun, Mar 01, '09 | Spring Series Pro, 1, 2, 3 | Category Pro, 1, 2, 3 | 7th Place |
| Sat, Oct 25, '08 | Whirlybird Cross B's (Cat2/3) | Combined | 1st Place |
| Sat, Oct 04, '08 | Westwood VeloCross C field (Cat3,4) | Combined | 1st Place |
| Sun, Sep 14, '08 | Nancy Morgenstern TT Festival | Category 1, 2, 3 | 3rd Place |
| Sun, Aug 24, '08 | NY State Track Championships | Category 4 | 1st Place |
| Sat, Aug 16, '08 | CRCA Points Race | A Field | 3rd Place |
| Wed, Aug 13, '08 | Kissena Twilight Series, Week 16 | C Field | 1st Place |
| Sun, Aug 10, '08 | CRCA Open Time Trial and ITT Club Championships | A Field | 5th Place |
| Sun, Aug 10, '08 | CRCA Open Time Trial and ITT Club Championships | Category 1, 2, 3 | 7th Place |
| Sat, Aug 09, '08 | CRCA Points Race | A Field | 4th Place |
| Wed, Aug 06, '08 | Kissena Twilight Series, Week 15 | C Field | 1st Place |
| Sun, Aug 03, '08 | CRCA Masters Champs | A/B Field | 3rd Place |
| Sat, Jul 19, '08 | CRCA A, B , W"Power" Points/ C Scratch | A Field | 3rd Place |
| Thu, Jul 03, '08 | Fitchburg Longsjo Stage Race, July 3 - 6 | Cat 3: Criterium | 10th Place |
| Thu, Jul 03, '08 | Fitchburg Longsjo Stage Race, July 3 - 6 | Cat 3: General Clasification | 6th Place |
| Thu, Jul 03, '08 | Fitchburg Longsjo Stage Race, July 3 - 6 | Cat 3: Circuit Race | 9th Place |
| Thu, Jul 03, '08 | Fitchburg Longsjo Stage Race, July 3 - 6 | Cat 3: Road Race | 9th Place |
| Thu, Jul 03, '08 | Fitchburg Longsjo Stage Race, July 3 - 6 | Cat 3: Individual Time Trial | 10th Place |
| Sun, Jun 29, '08 | CRCA Scratch Race | A Field | 7th Place |
| Sat, Jun 28, '08 | Lou Maltese | Category 4 | 2nd Place |
| Sat, Jun 21, '08 | CRCA Scratch Race | A Field | 3rd Place |
| Sun, Jun 15, '08 | Housatonic Hills Road Race | Category 4 | 2nd Place |
| Sat, Jun 07, '08 | Balloon Festival Classic | Category 3, 4 | 2nd Place |
| Sat, May 31, '08 | CRCA Race 3.31.08 | A Field | 6th Place |
| Mon, May 26, '08 | Hartford Downtown Criterium | Category 4 | 3rd Place |
| Sun, May 11, '08 | CRCA Bear Mountain Spring 2008 | Category 4 | 3rd Place |
| Sat, May 03, '08 | Jiminy Peak Road Race | Category 4 | 1st Place |
| Sat, Apr 19, '08 | CRCA Points Race | B/C Field | 1st Place |
| Sun, Apr 13, '08 | New York Spring Series | Category 3, 4 | 1st Place |
| Sat, Apr 12, '08 | CRCA Points Race | B Field | 2nd Place |
| Sun, Apr 06, '08 | Bethel Spring Series | Category 3, 4 | 4th Place |
| Sat, Apr 05, '08 | CRCA Scratch Race | B Field | 1st Place |
| Sun, Mar 16, '08 | New York Spring Series | Category 5 | 1st Place |
| Sun, Mar 09, '08 | New York Spring Series | Category 5 | 2nd Place |
| Sat, Mar 08, '08 | CRCA Scratch Race | C Field | 1st Place |
| Sun, Mar 02, '08 | 2008 New York City Spring Bicycle Racing Series | Category 5 | 1st Place |


